CHIP LED (SMD)
 
Type No. Lighting Color Material Dominant 
Wavelength
Peak 
Wavelength
VF (v) @20mA IV(mcd) @20mA Fig.
Min. Max. Typ.
MHR01111W High Bright Red AlGaAs 643 660 2.0  2.6 25.0 1
MYG01111W Yellow Green Gap 572 570 2.2 2.6 9.5
MUDR1111W Ultra Bright Red AlInGaP 637 655 2.0 2.6 55.0
MUYG1111W Ultra Yellow Green AlInGaP 570 572 2.2 2.6 45.0
MUR01111W Ultra Bright Orange AlInGaP 632 645 2.0 2.6 55.0
MUD01111W Ultra Bright Amber AlInGaP 605 610 2.0 2.6 75.0
MNB01111W Blue InGaN 470 468 3.3 4.0 40.0
MHR02111H High Bright Red AlGaAs 643 660 2.0  2.6 25.0 2
MYG02111H Yellow Green Gap 572 570 2.2 2.6 9.5
MUDR2111H Ultra Bright Red AlInGaP 637 655 2.0 2.6 55.0
MUYG2111H Ultra Yellow Green AlInGaP 570 572 2.2 2.6 45.0
MUR02111H Ultra Bright Orange AlInGaP 632 645 2.0 2.6 55.0
MUD02111H Ultra Bright Amber AlInGaP 605 610 2.0 2.6 75.0
MNB02111H Blue InGaN 470 468 3.3 4.0 40.0
MHR06111W High Bright Red AlGaAs 643 660 2.0  2.6 25.0 3
MYG06111W Yellow Green Gap 572 570 2.2 2.6 9.5
MUDR6111W Ultra Bright Red AlInGaP 637 655 2.0 2.6 55.0
MUYG6111W Ultra Yellow Green AlInGaP 570 572 2.2 2.6 45.0
MUR06111W Ultra Bright Orange AlInGaP 632 645 2.0 2.6 55.0
MUD06111W Ultra Bright Amber AlInGaP 605 610 2.0 2.6 75.0
MNB06111W Blue InGaN 470 468 3.3 4.0 40.0
MHR03102W High Bright Red AlGaAs 643 660 2.0  2.6 25.0 4
MYG03102W Yellow Green Gap 572 570 2.2 2.6 9.5
MUDR3102W Ultra Bright Red AlInGaP 637 655 2.0 2.6 55.0
MUYG3102W Ultra Yellow Green AlInGaP 570 572 2.2 2.6 45.0
MUR03102W Ultra Bright Orange AlInGaP 632 645 2.0 2.6 55.0
MUD03102W Ultra Bright Amber AlInGaP 605 610 2.0 2.6 75.0
MNB03102W Blue InGaN 470 468 3.3 4.0 40.0
MSYG7213W Orange GaAsP 632 645 2.1 2.6 10.0 5
Yellow Green Gap 572 570 2.2 2.6 9.5
MDYG7213W Amber GaAsP 606 610 2.0 2.6 7.0
Yellow Green Gap 572 570 2.2 2.6 9.5
MYYG7213W Yellow GaAsP 590 589 2.1 2.6 8.0
Yellow Green Gap 572 570 2.2 2.6 9.5
  
DESCRIPTION ON TYPE NO.
 

 

1. Type
    M : Surface Mount Lamp
 
2. Emitted Color
    B : Blue,  D : High Bright Red (HR),  E : Orange,  G : Green (Yellow Green)
    J : Ultro Bright Red (UR),  R : Red,  P : Pure Green (PG)
    Q : Super Green (SG),  U : Super Red (SR),  Y : Yellow
 
3. Shape Chip Type ( Lens )
 
4. Number Of Chip
 
5. Package Color
    0 : Water Clear,  1 : White Diffused
 
6. Additional No. of Shape

7. Shape

    C : Micro component Type,  H : Thin Type,  F : Right Angle Type
    R : Reverse Mounting,         W : Standard Type

 

 

 
ADDRESS : 7F, No. 208, Sec3, Jhongyang Road, Tucheng, Taipei Hsien, 236. Taiwan, R. O. C.
 TEL : 886-2- 22693959         FAX : 886-2- 22670592
 E-MAIL : gerald@ohopt.com      website : http://www.ohopt.com