LCD BACK LIGHT DISPLAY

SIDE LOOK ( EDGE LIGHTING TYPE)
 
Type No. Outside Dimension
 (W*H*D)
Visible Area
 (W*H)
Emitted Color Luminous Intensity Iv Fig.
cd/m² IF (mA) VF
X00001X2Y1 38.6*30.0*1.3 32.6*17.6 Light Guide for 4 LEDs - - - 1
X00001X1Y9 26.0*24.0*1.45 23.4*15.6 Light Guide for 1 LED - - - 2
X00001X1P4 38.8*36.5*1.0 32.0*24.2 Light Guide for 4 LEDs - - - 3
X1G122M1P1 53.5*20.0*2.6 53.5*17.5 Green 20 120 2.1 4
X0N044S1J1 60.9*26.5*3.5 55.0*25.5 White 120 20 7.0 5
X0Q011S1Q1 39.0*21.04*1.2 28.0*14.0 Green 10 10 2.1 6
X1G042L1H1 63.5*37.5*2.4 56.0*37.5 Green 8 40 2.1 7
X2A083S1P1 75.0*45.2*2.5 66.0*34.6 Amber 80 144 1.8 8
X1G043L2B1 70.1*19.0*2.3 64.9*19.0 Green 12 20 4.2 9
X4B011M1A1 21.3*5.2*0.8 15.0*4.7 Blue 30 10 3.2 10
X0U204M1S1 105.0*18.0*4.0 100.0*13.2 Red 30 50 7.2 11
X1G083L2G1 74.2*27.0*2.6 68.2*22.3 Green 20 40 4.2 12
X1G405S2J1 146.0*63.0*5.2 140.0*55.0 Green 25 200 4.2 13
X9Q042M1W1 39.8*33.7*2.1 36.6*23.2 Super Green 15 40 2.1 14
X9Q123M1H1 64.0*48.2*3.0 61.0*38.0 Super Green 15 30 8.4 15
X1G183M1U1 80.6*23.6*3.0 78.6*17.6 Green 20 90 4.2 16
X9E041M1Y3 50.0*25.22*1.2 42.76*14.62 Orange 15 40 2.1 17
X9Q081M1A1 68.9*24.4*1.0 61.0*17.0 Super Green 25 40 4.0 18
X1G083L2J2 96.0*23.5*2.5 84.0*19.5 Green 12 40 4.2 19
X9Q143M1A1 84.0*29.5*3.0 79.0*20.2 Super Green 22 70 4.2 20
X00001X1Y4 28.2*32.7*0.7 23.0*18.0 Light Guide for 1 LED (RGB) - - - 21
X00001X1H4 40.2*22.4*1.0 29.85*15.8 Light Guide for 2 White LED - - - 22
X00001X1P2 25.35*22.06*0.8 21.6*12.03 Light Guide for 1 Blue LED - - - 23
X00001X1P3 40.7*41.8*1.1 34.2*30.8 Light Guide for 2 Blue LEDs - - - 24
X00001X1Y8 41.1*54.8*1.1 34.4*38.78 Light Guide for 4 Green LED - - - 25
X9Q323M1Z1 159.2*21.8*3.2 157.0*18.5 Super Green 20 160 4.2 26
X2A041M1Y1 36.52*35.9*1.0 31.82*25.3 Amber 20 40 1.8 27
X2A083M1E1 50.0*37.0*2.8 45.0*29.0 Amber 60 40 3.8 28
XBA081M1H2 40.3*36.0*1.2 30.5*25.0 Blue 12 40 3.2 29
Amber 30 40 7.8
XBA163M2K1 62.0*39.6*3.4 53.0*31.0 Blue 12 80 3.2 30
Amber 30 40 3.6
 
DESCRIPTION ON TYPE NO.
 

 

1. Type
    X : Side Look
 
2. Emitted Color 
   A : Amber,  E : Orange,  G : Green ( Yellow Green ),  Y : Yellow H : Bright Red ( PR ),  
   P
: Pure Green ( PG ),    Q : Super Green ( SG ),       U : Super Red ( UR ),  V : Super Red ( SR ),
   V : Super Red ( SE ),      Y : Yellow
 
3. Number Of Chip
 
4. Thickness
   1
: t < 1.5 mm,    2 : 1.5~2.4 mm,  3 : 2.5~3.4 mm,  4 : 3.5~4.4 mm
   5 : 4.5~5.4 mm,  6 : 5.5~6.4 mm

5. Chip Fixed Type
   M
: Chip Mount On PCB,  L : Lamp,  S : S.M.D Lamp 
 
6. Column Number Of Chip
   1
: Single Side Type,  2 : Double Side Type
 
7. Series Number
 

 

 

  

O.H. TECHNOLOGY CO., LTD.
  ADDRESS : NO.238, Bo-Ai St., Shulin City,Taipei County 238, Taiwan, R.O.C.
 TEL : 886-2- 7703-6380         FAX : 886-2- 7703-6286
 E-MAIL : gerald@ohopt.com      website : http://www.ohopt.com