LCD BACK LIGHT DISPLAY

LIGHT BOX ( BOTTOM LIGHTING TYPE )
 
Type No. Outside Dimension (W*H*D) Visible Area (W*H) Emitted Color Luminous Intensity Iv (Typ.) Fig.
cd/m² IF VF
K1G08016P2 55.2*16.7*5.7 52.0*13.7 Green 120 40 4.2 1
K1G08028S1 63.0*19.0*8.0 61.0*17.0 Green 120 40 8.4 2
K1G08045R1 55.0*31.5*5.0 49.5*27.0 Green 120 160 4.2 3
K1G09024S2 47.0*19.0*4.0 45.0*17.0 Green 120 90 4.2 4
K1G09045R1 53.9*29.2*5.0 50.0*27.0 Green 120 180 4.2 5
K1G12024G1 66.9*19.2*4.0 64.5*16.8 Green 120 120 4.2 6
K1G12024N1 68.0*19.0*4.4 66.0*17.0 Green 120 120 4.2 7
K1G12025N1 67.1*21.1*5.5 65.1*19.1 Green 120 120 4.2 8
K1G12044G1 65.2*28.6*4.0 62.8*26.2 Green 120 240 4.2 9
K1G13024H2 68.5*19.0*4.1 66.0*17.0 Green 120 130 4.2 10
K1G13024W2 69.5*21.0*4.0 66.0*17.0 Green 120 130 4.2 11
K1G13085W1 75.5*51.4*5.0 73.5*49.4 Green 120 520 4.2 12
K1G14025V1 84.8*25.0*4.8 80.8*21.0 Green 120 140 4.2 13
K1G15044G1 79.4*28.6*4.0 77.0*26.2 Green 120 300 4.2 14
K1G18034G1 97.5*20.7*4.0 95.1*18.4 Green 120 270 4.2 15
K1G18034P1 104.1*29.0*4.4 101.0*26.0 Green 120 270 4.2 16
K1G19025P1 99.0*21.0*5.4 95.0*17.0 Green 120 190 4.2 17
K1G22044G1 102.4*27.4*4.0 100.0*25.0 Green 120 440 4.2 18
K1G32024G1 157.4*18.7*4.0 155.0*16.3 Green 120 320 4.2 19
K1P0703CS2 70.6*24.0*12.5 65.6*19.0 Pure Green 45 100 4.2 20
K4G1603AG1 91.4*26.16*9.65 86.11*22.1 Green 140 240 4.2 21
KAG18045R1 109.5*33.5*5.0 102.8*27.0 Amber 120 120 5.7 22
Green 120 120 6.3
KGE08048P1 80.0*69.2*8.0 70.0*40.0 Green 120 160 4.2 23
Orange 120 160
  
DESCRIPTION ON TYPE NO.
 

 

1. Type
    K : Light Box ( Bottom Lighting Type )
 
2. Emitted Color 
    A : Amber,  E : Orange,  G : Green ( Yellow Green ),  Y : Yellow
    H : Bright Red ( PR ),     P : Pure Green ( PG ),         Q : Super Green ( SG )
    U : Super Red ( SR ),     V : Super Red ( SE ),           Z : Orange Yellow ( UY )
 
3. Number Of Column Chip
 
4. Number Of Row Chip
 
5. Thickness
    4 : 3.5 - 4.4 mm, 5 : 4.5 - 5.4 mm,  6 : 5.5 - 6.4 mm,  C : 12.5-13.4mm
 
6. Series Number

 

 

 
ADDRESS : 7F, No. 208, Sec3, Jhongyang Road, Tucheng, Taipei Hsien, 236. Taiwan, R. O. C.
 TEL : 886-2- 22693959         FAX : 886-2- 22670592
 E-MAIL : gerald@ohopt.com      website : http://www.ohopt.com