LED LAMP
 
Type NO. Emitted Color Peak 
Wavelength
Lens Color VF (v) @20mA IV(mcd) @10mA Viewing Angle
2θ 1/2
Fig.
Min. Max. Min. Typ.
LH00203400 Bright Red 697 Diffused 1.7 2.8 2.5 4.5 50 1
LG00203400 Yellow Green 565 1.7 2.8 10.0 18.0 50
LY00203400 Yellow 585 1.7 2.8 9.0 15.0 50
LE00203400 Orange 635 1.7 2.8 9.0 15.0 50
LG00203430 Yellow Green 565 Water Clear 1.7 2.8 45.0 70.0 30
LE00203430 Orange 635 1.7 2.8 30.0 48.0 30
LH00229400 Bright Red 697 Diffused 1.7 2.8 2.0 4.2 50 2
LG00229400 Yellow Green 565 1.7 2.8 9.0 15.0 50
LY00229400 Yellow 585 1.7 2.8 7.5 12.0 50
LE00229400 Orange 635 1.7 2.8 7.5 12.0 50
LH00305300 Bright Red 697 Diffused 1.7 2.8 1.8 3.0 36 3
LG00305300 Yellow Green 565 1.7 2.8 7.2 12.0 36
LY00305300 Yellow 585 1.7 2.8 7.2 12.0 36
LE00305300 Orange 635 1.7 2.8 7.2 12.0 36
LH00308300 Bright Red 697 Diffused 1.7 2.8 3.5 6.0 60 4
LG00308300 Yellow Green 565 1.7 2.8 15.0 25.0 60
LY00308300 Yellow 585 1.7 2.8 6.0 10.0 60
LE00308300 Orange 635 1.7 2.8 12.0 20.0 60
LH00310300 Bright Red 697 Diffused 1.7 2.8 3.5 6.0 42 5
LG00310300 Yellow Green 565 1.7 2.8 10.0 18.0 42
LY00310300 Yellow 585 1.7 2.8 9.0 15.0 42
LE00310300 Orange 635 1.7 2.8 10.0 18.0 42
LH00388300 Bright Red 698 Diffused 1.7 2.8 3.0 5.0 44 6
LG00388300 Yellow Green 565 1.7 2.8 7.5 12.0 44
LY00388300 Yellow 585 1.7 2.8 6.0 10.0 44
LE00388300 Orange 635 1.7 2.8 7.5 12.0 44
LH00403430 Bright Red 697 Diffused 1.7 2.8 9.0 15.0 142 7
LG00403430 Yellow Green 565 1.7 2.8 8.0 12.0 142
LY00403430 Yellow 585 1.7 2.8 1.5 2.5 142
LE00403430 Orange 635 1.7 2.8 7.0 12.0 142
LH00405300 Bright Red 697 Diffused 1.7 2.8 0.9 1.5 118 8
LG00405300 Yellow Green 565 1.7 2.8 4.0 7.0 118
LY00405300 Yellow 585 1.7 2.8 3.0 5.0 118
LE00405300 Orange 635 1.7 2.8 3.5 6.0 118
LH00505300 Bright Red 697 Diffused 1.7 2.8 1.5 2.5 32 9
LG00505300 Yellow Green 565 1.7 2.8 5.5 9.0 32
LY00505300 Yellow 585 1.7 2.8 5.0 8.0 32
LE00505300 Orange 635 1.7 2.8 5.5 9.0 32
LH00524400 Bright Red 697 Diffused 1.7 2.8 1.0 2.0 128 10
LG00524400 Yellow Green 565 1.7 2.8 4.0 7.0 128
LY00524400 Yellow 585 1.7 2.8 3.5 6.0 128
LE00524400 Orange 635 1.7 2.8 4.0 7.0 128
LH00525200 Bright Red 697 Diffused 1.7 2.8 0.5 0.8 156 11
LG00525200 Yellow Green 565 1.7 2.8 2.0 3.5 156
LY00525200 Yellow 585 1.7 2.8 1.8 3.0 156
LE00525200 Orange 635 1.7 2.8 2.0 3.5 156
LH00525300 Bright Red 697 Diffused 1.7 2.8 0.9 1.5 110 12
LG00525300 Yellow Green 565 1.7 2.8 3.5 6.0 110
LY00525300 Yellow 585 1.7 2.8 3.0 5.0 110
LE00525300 Orange 635 1.7 2.8 3.5 6.0 110
LH00527300 Bright Red 697 Diffused 1.7 2.8 0.7 1.2 122 13
LG00527300 Yellow Green 565 1.7 2.8 2.4 4.0 122
LY00527300 Yellow 585 1.7 2.8 2.4 4.0 122
LE00527300 Orange 635 1.7 2.8 2.4 4.0 122
LH00555300 Bright Red 697 Diffused 1.7 2.8 0.7 1.2 142 14
LG00555300 Yellow Green 565 1.7 2.8 2.5 4.2 142
LY00555300 Yellow 585 1.7 2.8 2.0 3.3 142
LE00555300 Orange 635 1.7 2.8 2.5 5.2 142
LV00929532 Hi-Super Red 660 Water Clear 1.7 2.8 20.0 32.0 120 15
LG00929532 Yellow Green 565 1.7 2.8 10.0 15.0 120
LY00929532 Yellow 585 1.7 2.8 10.0 15.0 120
LE00929532 Orange 635 1.7 2.8 10.0 15.0 120
LQ01305330 Super Green 565 Water Clear 1.7 2.8 120.0 200.0 34 16
LU01305330 Super Red 660 1.7 2.8 130.0 220.0 34
LV01305330 Hi-Super Red 660 1.7 2.8 210.0 350.0 34
LJ01305330 Ultra Super Red 660 1.7 2.8 600.0 950.0 34
LQ01348330 Super Green 565 Water Clear 1.7 2.8 350.0 600.0 18 17
LU01348330 Super Red 660 1.7 2.8 450.0 720.0 18
LV01348330 Hi-Super Red 660 1.7 2.8 700.0 1200.0 18
LJ01348330 Ultra Super Red 660 1.7 2.8 1100.0 2400.0 18
LH01525100 Bright Red 697 Diffused 1.7 2.8 0.5 0.8 150 18
LG01525100 Yellow Green 565 1.7 2.8 0.9 1.5 150
LY01525100 Yellow 585 1.7 2.8 0.9 1.5 150
LE01525100 Orange 635 1.7 2.8 0.9 1.5 150
LH03524400 Bright Red 697 Diffused 1.7 2.8 0.9 1.5 42 19
LG03524400 Yellow Green 565 1.7 2.8 5.5 9.0 42
LY03524400 Yellow 585 1.7 2.8 3.5 6.0 42
LE03524400 Orange 635 1.7 2.8 2.5 9.0 42
LHG0203920 Bright Red 697 White Diffused 1.7 2.8 1.5 3.0 60 20
Yellow Green 565 1.7 2.8 9.0 15.0 60
LYG0203920 Yellow 585 1.7 2.8 7.5 12.0 60
Yellow Green 565 1.7 2.8 9.0 15.0 60
LEG0203920 Orange 635 1.7 2.8 7.5 12.0 60
Yellow Green 565 1.7 2.8 9.0 15.0 60
LHG0305920 Bright Red 697 White Diffused 1.7 2.8 1.8 3.0 70 21
Yellow Green 565 1.7 2.8 7.2 12.0 70
LYG0305920 Yellow 585 1.7 2.8 7.2 12.0 70
Yellow Green 565 1.7 2.8 7.2 12.0 70
LEG0305920 Orange 635 1.7 2.8 7.2 12.0 70
Yellow Green 565 1.7 2.8 7.2 12.0 70
LHG0525920 Bright Red 697 White Diffused 1.7 2.8 0.9 1.5 116 22
Yellow Green 565 1.7 2.8 3.5 6.0 116
LYG0525920 Yellow 585 1.7 2.8 3.0 5.0 116
Yellow Green 565 1.7 2.8 3.5 6.0 116
LEG0525920 Orange 635 1.7 2.8 3.5 6.0 116
Yellow Green 565 1.7 2.8 3.5 6.0 116
 
DESCRIPTION ON TYPE NO.
 

 

1. Type
    L
Lamp
 
2. Emitted Color 
   A : Amber,  B : Blue,  D : Hi-Super Red,  E : Orange (Red gel),  G : Green ( Yellow Green )
   H : Bright Red ( PR ),  I : Orange (Orange gel),  J : Ultra Super Red,  P : Pure Green ( PG )
   Q : Super Green ( SG ),  R : Red,  S : Super Blue,  T : Hi-Super Yellow,  U : Super Red ( SR )
   V : Hi-Super Red ( SE ),  W : Super Yellow,  Y : Yellow,  Z : Ultra Yellow
 
3. Construction
   01
: Tower Type,        02 : ( 3Ø ) Round Type ( Small ),  03 : ( 5Ø ) Round Type ( Large )
   04
: Cylindrical Type,  05 : Rectangle Type,  07 : Two Step Rectangle Type
   08
: Triangle Type,      09 : Axial & S.M.D Type
   
4. Size
   03
: Ø3 mm,  05 : Ø5 mm,  23 :
2*4,  29 : 1.95*9.25

5. Lead Frame Type
   1
: 0.8"--- Length With Stopper
   2
: 0.5"--- Length Standard
   3
: 1.0"--- Length With Large Reflector 
   4
: 1.0"--- Length With Small Reflector
   5
: Axial & S.M.D Type Lead Frame(2 Pin)
   6
: 1.0"--- Length For Dual Color (2 Pin)
   7
: Axial & S.M.D Type Lead Frame(3 Pin)
   9
: 1.0"--- Length For Dual Color (3 Pin)
 
6. Lens’s Color
   0
: Color Diffused,  1 : Color Transparent,  2 : White Diffused,  3 : Water Clear
 
7. Series Number
 

 

 

 
ADDRESS : 7F, No. 208, Sec3, Jhongyang Road, Tucheng, Taipei Hsien, 236. Taiwan, R. O. C.
 TEL : 886-2- 22693959         FAX : 886-2- 22670592
 E-MAIL : gerald@ohopt.com      website : http://www.ohopt.com