Bi-Color
 
Dot Size Type No. Material Wavelength
 λp(nm)
IF=20 mA
Forward Voltage
IF=20 mA
Luminous
 Intensity
Iv (μcd)
IF=10 mA (Typ.)
Fig.
Common Anode Common Cathode TYP. MAX.
4 X 4 Ø9 TGE90440XX TGE91440XX GaAsP/GaP 635 2.0 2.5 2400 1
GaP/GaP 568 2.2 2.5 2400
TUQ90440XX TUQ91440XX AlGaAs/GaAs 660 1.8 2.2 4800
GaP/GaP 568 2.2 2.5 4000
5 X 7 Ø5 TGE50570XX TGE51570XX GaAsP/GaP 635 2.0 2.5 2400 2
GaP/GaP 568 2.2 2.5 2400
TUQ50570XX TUQ51570XX AlGaAs/GaAs 660 1.8 2.2 4800
GaP/GaP 568 2.2 2.5 4000
Ø7 TGE70570XX TGE71570XX GaAsP/GaP 635 2.0 2.5 2400 3
GaP/GaP 568 2.2 2.5 2400
TUQ70570XX TUQ71570XX AlGaAs/GaAs 660 1.8 2.2 4800
GaP/GaP 568 2.2 2.5 4000
TGE72570XX TGE73570XX GaAsP/GaP 635 2.0 2.5 2400 4
GaP/GaP 568 2.2 2.5 2400
TUQ72570XX TUQ73570XX AlGaAs/GaAs 660 1.8 2.2 4800
GaP/GaP 568 2.2 2.5 4000
Ø10 TGEA0570XX TGEA1570XX GaAsP/GaP 635 2.0 2.5 2400 5
GaP/GaP 568 2.2 2.5 2400
TUQA0570XX TUQA1570XX AlGaAs/GaAs 660 1.8 2.2 4800
GaP/GaP 568 2.2 2.5 4000
5 X 8 Ø3 TGE30580XX TGE31580XX GaAsP/GaP 635 2.0 2.5 2400 6
GaP/GaP 568 2.2 2.5 2400
TUQ30580XX TUQ31580XX AlGaAs/GaAs 660 1.8 2.2 4800
GaP/GaP 568 2.2 2.5 4000
Ø5 TGE50580XX TGE51580XX GaAsP/GaP 635 2.0 2.5 2400 7
GaP/GaP 568 2.2 2.5 2400
TUQ50580XX TUQ51580XX AlGaAs/GaAs 660 1.8 2.2 4800
GaP/GaP 568 2.2 2.5 4000
8 X 8 Ø3 TGE30880XX TGE31880XX GaAsP/GaP 635 2.0 2.5 2400 8
GaP/GaP 568 2.2 2.5 2400
TUQ30880XX TUQ31880XX AlGaAs/GaAs 660 1.8 2.2 4800
GaP/GaP 568 2.2 2.5 4000
Ø4 TGE40880XX TGE41880XX GaAsP/GaP 635 2.0 2.5 2400 9
GaP/GaP 568 2.2 2.5 2400
TUQ40880XX TUQ41880XX AlGaAs/GaAs 660 1.8 2.2 4800
GaP/GaP 568 2.2 2.5 4000
Ø5 TGE50880XX TGE51880XX GaAsP/GaP 635 2.0 2.5 2400 10
GaP/GaP 568 2.2 2.5 2400
TUQ50880XX TUQ51880XX AlGaAs/GaAs 660 1.8 2.2 4800
GaP/GaP 568 2.2 2.5 4000
TGE52880XX TGE53880XX GaAsP/GaP 635 2.0 2.5 2400
GaP/GaP 568 2.2 2.5 2400
TUQ52880XX TUQ53880XX AlGaAs/GaAs 660 1.8 2.2 4800
GaP/GaP 568 2.2 2.5 4000
16 X 16 Ø2 TGE20GG0XX TGE21GG0XX GaAsP/GaP 635 2.0 2.5 2400 11
GaP/GaP 568 2.2 2.5 2400
TUQ20GG0XX TUQ21GG0XX AlGaAs/GaAs 660 1.8 2.2 4800
GaP/GaP 568 2.2 2.5 4000
Ø3 TGE30GG0XX TGE31GG0XX GaAsP/GaP 635 2.0 2.5 2400 12
GaP/GaP 568 2.2 2.5 2400
TUQ30GG0XX TUQ31GG0XX AlGaAs/GaAs 660 1.8 2.2 4800
GaP/GaP 568 2.2 2.5 4000
Ø5 TGE50GG0XX TGE51GG0XX GaAsP/GaP 635 2.0 2.5 2400 13
GaP/GaP 568 2.2 2.5 2400
TUQ50GG0XX TUQ51GG0XX AlGaAs/GaAs 660 1.8 2.2 4800

GaP/GaP

568 2.2 2.5 4000
  
DESCRIPTION ON TYPE NO.
 

 

1. Type
    T : Dot Matrix
 
2. Emitted Color 
   A : Amber,  E : Orange,  G : Green ( Yellow Green ),  Y : Yellow,  H : Bright Red ( PR )
   P : Pure Green ( PG ),    Q : Super Green ( SG ),       U : Super Red ( SR ),  V : Super Red ( SE )
   D : Hi-Super Red ( DR ),  T : Super Yellow ( SY )
 
3. Dot Size
   2 : Ø 2.0 mm,  3 : Ø 3.0 mm
、□3.0mm,   4 : Ø 4.0 mmØ 3.7 mm
   5 : Ø 5.0 mm,  7 : Ø 7.62 mm,                A : Ø 10.0 mm
 
4. Drive Mode
   Odd :
Common Cathode,  Even : Common Anode
 
5. Number Of Column Dot
 
6. Number Of Row Dot
 
7. Series Number
 
8. Face Color / Segment Color
   0 : Taping / On Black Ink,  1 : Black / White,  2 : Black / Transp,  3 : Black / Green
   4 : Black / Red,  5 : Grey / White,  6 : Grey / Transp,  7 : Grey / Green,  8 : Red / Red
   9 : Orange / Yellow,  A : Taping / On Grey Ink,  B : Red / White 
 
9. Pin Length ( TYP. )
   0 : No Pin,  2 : 1.6~2.5 mm,  3 : 2.6~3.5 mm,  4 : 3.6~4.5 mm
   SAME AS ABOVE

 

 

 
ADDRESS : 7F, No. 208, Sec3, Jhongyang Road, Tucheng, Taipei Hsien, 236. Taiwan, R. O. C.
 TEL : 886-2- 22693959         FAX : 886-2- 22670592
 E-MAIL : gerald@ohopt.com      website : http://www.ohopt.com