5 X 7 DOT MATRIX DISPLAY
 
Dot Size Type No. Material Wavelength
 λp(nm)
IF=20 mA
Forward Voltage
IF=20 mA
Luminous
 Intensity
 Iv (μcd)
IF=10 mA (Typ.)
Fig.
Common Anode Common Cathode TYP. MAX.
Ø2 TE020570XX TE021570XX GaAsP/GaP 635 2.0 2.5 2400 1
TG020570XX TG021570XX GaP/GaP 568 2.2 2.5 2400
TU020570XX TU021570XX AlGaAs/GaAs 660 1.8 2.2 4800
TQ020570XX TQ021570XX GaP/GaP 568 2.2 2.5 4000
TY020570XX TY021570XX GaAsP/GaP 589 2.1  2.5 2000
Ø3 TE030570XX TE031570XX GaAsP/GaP 635 2.0 2.5 2400 2
TG030570XX TG031570XX GaP/GaP 568 2.2 2.5 2400
TU030570XX TU031570XX AlGaAs/GaAs 660 1.8 2.2 4800
TQ030570XX TQ031570XX GaP/GaP 568 2.2 2.5 4000
TY030570XX TY031570XX GaAsP/GaP 589 2.1  2.5 2000
Ø5 TE050570XX TE051570XX GaAsP/GaP 635 2.0 2.5 2400 3
TG050570XX TG051570XX GaP/GaP 568 2.2 2.5 2400
TU050570XX TU051570XX AlGaAs/GaAs 660 1.8 2.2 4800
TQ050570XX TQ051570XX GaP/GaP 568 2.2 2.5 4000
TY050570XX TY051570XX GaAsP/GaP 589 2.1  2.5 2000
TE052570XX TE052570XX GaAsP/GaP 635 2.0 2.5 2400 4
TG052570XX TG052570XX GaP/GaP 568 2.2 2.5 2400
TU052570XX TU052570XX AlGaAs/GaAs 660 1.8 2.2 4800
TQ052570XX TQ052570XX GaP/GaP 568 2.2 2.5 4000
TY052570XX TY052570XX GaAsP/GaP 589 2.1  2.5 2000
Ø10 TE0A0570XX TE0A0570XX GaAsP/GaP 635 2.0 2.5 2400 5
TG0A0570XX TG0A0570XX GaP/GaP 568 2.2 2.5 2400
TU0A0570XX TU0A0570XX AlGaAs/GaAs 660 1.8 2.2 4800
TQ0A0570XX TQ052570XX GaP/GaP 568 2.2 2.5 4000
TY0A0570XX TY052570XX GaAsP/GaP 589 2.1  2.5 2000
  
DESCRIPTION ON TYPE NO.
 

 

1. Type
    T : Dot Matrix
 
2. Emitted Color 
   A : Amber,  E : Orange,  G : Green ( Yellow Green ),  Y : Yellow,  H : Bright Red ( PR )
   P : Pure Green ( PG ),    Q : Super Green ( SG ),       U : Super Red ( SR ),  V : Super Red ( SE )
   D : Hi-Super Red ( DR ),  T : Super Yellow ( SY )
 
3. Dot Size
   2 : Ø 2.0 mm,  3 : Ø 3.0 mm
、□3.0mm,  4 : Ø 4.0 mmØ 3.7 mm
   5 : Ø 5.0 mm,  7 : Ø 7.62 mm,                A : Ø 10.0 mm
 
4. Drive Mode
   Odd :
Common Cathode,  Even : Common Anode
 
5. Number Of Column Dot
 
6. Number Of Row Dot
 
7. Series Number
 
8. Face Color / Segment Color
   0 : Taping / On Black Ink,  1 : Black / White,  2 : Black / Transp,  3 : Black / Green
   4 : Black / Red,  5 : Grey / White,  6 : Grey / Transp,  7 : Grey / Green,  8 : Red / Red
   9 : Orange / Yellow,  A : Taping / On Grey Ink,  B : Red / White 
 
9. Pin Length ( TYP. )
   0 : No Pin,  2 : 1.6~2.5 mm,  3 : 2.6~3.5 mm,  4 : 3.6~4.5 mm
   SAME AS ABOVE

 

 

 
ADDRESS : 7F, No. 208, Sec3, Jhongyang Road, Tucheng, Taipei Hsien, 236. Taiwan, R. O. C.
 TEL : 886-2- 22693959         FAX : 886-2- 22670592
 E-MAIL : gerald@ohopt.com      website : http://www.ohopt.com